An SME IPO, or Small and Medium Enterprise Initial Public Offering, is a means for privately owned small and medium-sized companies to offer their shares to the public for the first time and become listed on either the BSE SME or NSE Emerge platform. To be eligible for an SME IPO in India, companies must have a minimum post-issue capital of Rs 1 crore and a maximum of Rs 25 crores. The BSE SME and NSE Emerge platforms provide opportunities for SMEs to raise capital and gain recognition through an SME IPO.
Company Name | Type Status | IPO Price | GMP(₹ %) | IPO Size (Crore) | IPO Open Date | IPO Close Date |
---|---|---|---|---|---|---|
Spinaroo Commercial | SME IPO Closed | 51 | 0 (0%) | ₹10.17 Cr | 28-Mar | 3-Apr |
Infonative Solutions | SME IPO Closed | 79 | 0 (0%) | ₹24.71 Cr | 28-Mar | 3-Apr |
Aten Papers & Foam | SME IPO Closed | 0 (0.0%) | ₹31.68 Cr | 28-Mar | 2-Apr | |
Retaggio Industries | SME IPO Closed | 25 | 0 (0%) | ₹15.50 Cr | 27-Mar | 2-Apr |
Identixweb | SME IPO Closed | 54 | 0 (0%) | ₹16.63 Cr | 26-Mar | 28-Mar |
Shri Ahimsa Naturals | SME IPO Closed | 118 | 12 (10.17%) | ₹73.81 Cr | 25-Mar | 27-Mar |
ATC Energies | SME IPO Closed | 119 | 21 (17.65%) | ₹63.76 Cr | 25-Mar | 27-Mar |
Desco Infratech | SME IPO Closed | 150 | 18 (12%) | ₹30.75 Cr | 24-Mar | 26-Mar |
Active Infrastructures | SME IPO Closed | 181 | 0 (0%) | ₹77.83 Cr | 21-Mar | 25-Mar |
Rapid Fleet | SME IPO Closed | 192 | 0 (0%) | ₹43.87 Cr | 21-Mar | 25-Mar |
Grand Continent Hotels | Main IPO Closed | 133 | 0 (0%) | ₹74.46 Cr | 20-Mar | 24-Mar |
Divine Hira Jewellers | SME IPO Listed @90.00 (0%) | 90 | 15 (16.67%) | ₹31.84 Cr | 17-Mar | 19-Mar |
Paradeep Parivahan | SME IPO Listed @78.40 (-20%) | 98 | 0 (0%) | ₹44.86 Cr | 17-Mar | 19-Mar |
Super Iron Foundry | SME IPO Listed @107.95 (-0.05%) | 108 | 15 (13.89%) | ₹68.05 Cr | 11-Mar | 13-Mar |
PDP Shipping & Projects | SME IPO Listed @108.25 (-19.81%) | 135 | 0 (0%) | ₹12.65 Cr | 10-Mar | 12-Mar |
NAPS Global India | SME IPO Listed @108.00 (20%) | 90 | 0 (0%) | ₹50.11 Cr | 4-Mar | 6-Mar |
Balaji Phosphates | SME IPO Listed @75.00 (7.14%) | 70 | 0 (0%) | ₹50.11 Cr | 28-Feb | 4-Mar |
Shreenath Paper | SME IPO Listed @35.20 (-20%) | 44 | 3 (6.82%) | ₹23.36 Cr | 25-Feb | 28-Feb |
Nukleus Office Solutions | SME IPO Listed @187.20 (-20%) | 234 | 0 (0%) | ₹31.70 Cr | 24-Feb | 27-Feb |
Beezaasan Explotech | SME IPO Listed @146.00 (-16.57%) | 175 | 1 (0.57%) | ₹59.93 Cr | 21-Feb | 25-Feb |
Swasth Foodtech | SME IPO Listed @94.00 (0%) | 94 | 0 (0%) | ₹14.92 Cr | 20-Feb | 24-Feb |
HP Telecom India | SME IPO Listed @115.05 (6.53%) | 108 | 0 (0%) | ₹34.23 Cr | 20-Feb | 24-Feb |
Royalarc Electrodes | SME IPO Listed @ 120.00 (0%) | 120 | 0 (0%) | ₹36.00 Cr | 14-Feb | 18-Feb |
Tejas Cargo | SME IPO Listed @ 175.00 (4.17%) | 168 | 0 (0%) | ₹105.84 Cr | 14-Feb | 18-Feb |
Quality Power | Main IPO Listed @ 430.00 (1.18%) | 425 | 5 (1.18%) | ₹858.70 Cr | 14-Feb | 18-Feb |
L.K. Mehta Polymers | SME IPO Listed @ 71.10 (0.14%) | 71 | 5 (7.04%) | ₹7.38 Cr | 13-Feb | 17-Feb |
Shanmuga Hospital | SME IPO Listed @ 54.00 (0%) | 54 | 3 (5.56%) | ₹20.62 Cr | 13-Feb | 17-Feb |
Maxvolt Energy | SME IPO Listed @ 180.00 (0%) | 180 | 0 (0%) | ₹54.00 Cr | 12-Feb | 14-Feb |
Voler Car | SME IPO Listed @ 90.00 (0%) | 90 | 5 (5.56%) | ₹27.00 Cr | 12-Feb | 14-Feb |
Hexaware Technologies | Main IPO Listed @ 745.50 (5.3%) | 708 | 0 (0%) | ₹8750.00 Cr | 12-Feb | 14-Feb |
PS Raj Steels | SME IPO Listed @ 145.00 (3.57%) | 140 | 3 (2.14%) | ₹28.28 Cr | 12-Feb | 14-Feb |
Chandan Healthcare | SME IPO Listed @ 165.10 (3.84%) | 159 | 0 (0%) | ₹107.36 Cr | 10-Feb | 12-Feb |
Ajax Engineering | Main IPO Listed @ 576.00 (-8.43%) | 629 | -3 (-0.48%) | ₹1269.35 Cr | 10-Feb | 12-Feb |
Eleganz Interiors | SME IPO Listed @ 122.00 (-6.15%) | 130 | 5 (3.85%) | ₹78.07 Cr | 7-Feb | 11-Feb |
Solarium Green | SME IPO Listed @ 202.00 (5.76%) | 191 | 5 (2.62%) | ₹105.04 Cr | 6-Feb | 10-Feb |
Readymix Construction | SME IPO Listed @ 123.00 (0%) | 123 | 0 (0%) | ₹37.66 Cr | 6-Feb | 10-Feb |
Amwill Healthcare | SME IPO Listed @ 88.85 (-19.95%) | 111 | 0 (0%) | ₹59.98 Cr | 5-Feb | 7-Feb |
Ken Enterprises | SME IPO Listed @ 85.00 (-9.57%) | 94 | 5 (5.32%) | ₹83.65 Cr | 5-Feb | 7-Feb |
Participation of retail investors in SME IPOs in India is facilitated through online IPO application forms, which can be submitted via stockbrokers or banks. Brokers offer UPI-based online IPO applications, while banks offer both UPI and ASBA (Applications Supported by Blocked Amount) IPO applications.
Key Information on SME IPOs:
Here is essential information about SME IPOs:
- Exchange: SME IPOs are listed on either the BSE SME or NSE Emerge platforms of their respective stock exchanges. Mainline IPOs are typically listed on BSE and NSE.
- IPO Open Date / Issue Close Date: These are the specific dates when the IPO bidding process opens and closes. Investors can submit their IPO applications during this period.
- Lot Size: The lot size represents the minimum number of shares that an investor can apply for in an IPO. For example, a lot size of ‘400’ means an investor must bid for at least 400 shares.
- Issue Price: The issue price is the per-equity share cost. There are two types of IPOs: Book Building (with a price range) and Fixed Price IPOs (with a specific price).
- Issue Size: This is the total monetary value of the IPO, calculated by multiplying the number of shares offered by the company with the issue price per share.
Frequently Asked Questions (FAQs) about SME IPOs:
- What is an SME IPO?
An SME IPO is a public fundraising method used by small and medium-sized enterprises (SMEs) to offer shares to the public. SMEs can get listed on BSE SME or NSE Emerge platforms.
- Is an SME IPO a good investment?
The potential for a good investment in an SME IPO depends on the fundamentals of the company. While some SME IPOs perform well, it’s essential to conduct thorough research before investing.
- What is the difference between a main-board IPO and an SME IPO?
SME IPOs are specifically designed for small and medium-sized enterprises, and their IPO sizes are smaller compared to main-board IPOs. Main-board IPOs are listed on NSE and BSE, while SME IPOs are listed on BSE SME or NSE Emerge platforms.
- Can SMEs go for an IPO?
Yes, SMEs can go for an IPO if they meet the eligibility criteria set by the regulatory authorities.
- What are the criteria for SME listing?
SMEs must typically have a track record of at least three years, positive cash accruals from operations for at least three years, and a positive net worth to qualify for listing.
- How can investors apply for SME IPOs?
Investors can apply for SME IPOs based on the categories available, such as NII (Non-Institutional Investors) and Retail investors. Applications can be submitted through ASBA or UPI-based methods, and forms can be submitted through banks or brokers.
- How can I sell SME IPO shares on the listing day?
If you have an online trading account, you can log in to the trading app or broker website, access your demat or trading account, and sell the allotted SME IPO shares. For offline trading, you can contact your broker to sell shares from your demat account.
- How to Subscribe to SME IPO?
You can apply for an SME IPO using three methods: UPI – Online, ASBA – Online, or Broker – Offline, depending on your preference and convenience.
Conclusion:
SME IPOs offer small and medium-sized enterprises an opportunity to raise capital and gain exposure in the stock market. Understanding the key details and procedures related to SME IPOs is essential for both SMEs looking to go public and investors considering SME IPO investments.