The Nifty 50 stock list tracks the performance of the top 50 blue-chip companies on the National Stock Exchange (NSE) based on market capitalization. It serves as a benchmark index for the Indian stock market, representing the weighted average of the top 50 NSE-listed companies. The Nifty 50 Index is crucial for various financial purposes, including benchmarking fund portfolios, index funds, ETFs, and structured products. It is computed in four currencies: Indian Rupee (INR), US Dollar (USD), Australian Dollar (AUD), and Canadian Dollar (CAD).
Nifty 50 Sector Weightage:
The NIFTY 50 Index assigns sector weightage as follows:
- Financial Services: 34.11%
- Oil, Gas & Consumable Fuels: 12.52%
- Information Technology: 12.06%
- Automobiles: 8.06%
- Consumer Goods: 8.03%
- Construction: 4.37%
- Healthcare: 4.21%
The sector weightage in the Nifty 50 index can change based on the performance of constituent stocks.
Top Nifty 50 Companies in 2024:
Here are the top 10 companies in the Nifty 50 Index as of May 31, 2024, along with their respective sectors and weightage percentages:
- HDFC Bank Ltd. (HDFCBANK) – Financial Services (11.48%)
- Reliance Industries Ltd. (RELIANCE) – Oil Gas & Consumable Fuels (9.96%)
- ICICI Bank Ltd. (ICICIBANK) – Financial Services (8.11%)
- Infosys Ltd. (INFY) – Information Technology (5.09%)
- Larsen & Toubro Ltd. (LT) – Construction (4.27%)
- Tata Consultancy Services Ltd. (TCS) – Information Technology (3.89%)
- ITC Ltd. (ITC) – Fast Moving Consumer Goods (3.88%)
- Bharti Airtel (BHARTIARTL) – Telecommunication (3.45%)
- Axis Bank Ltd. (AXISBANK) – Financial Services (3.32%)
- State Bank Of India. (SBI) – Financial Services (3.18%)
S.No Symbol Industry Live Market Price Weightage (%)
1 HDFCBANK Financial Services 1,922.70 11.48%
2 RELIANCE Oil Gas & Consumable Fuels 1,408.00 9.96%
3 ICICIBANK Financial Services 1,429.90 8.11%
4 INFY Information Technology 1,498.90 5.09%
5 LT Construction 3,345.30 4.27%
6 TCS Information Technology 3,477.70 3.89%
7 ITC Fast Moving Consumer Goods 428.40 3.88%
8 BHARTIARTL Telecommunication 1,834.50 3.45%
9 AXISBANK Financial Services 1,184.60 3.32%
10 SBIN Financial Services 789.65 3.18%
11 KOTAKBANK Financial Services 2,217.50 2.40%
12 M&M Automobile and Auto Components 2,931.00 2.07%
13 HINDUNILVR Fast Moving Consumer Goods 2,347.60 2.00%
14 BAJFINANCE Financial Services 8,592.00 1.94%
15 TATAMOTORS Automobile and Auto Components 644.90 1.78%
16 NTPC Power 358.00 1.73%
17 MARUTI Automobile and Auto Components 12,059.00 1.70%
18 SUNPHARMA Healthcare 1,832.10 1.63%
19 TITAN Consumer Durables 3,404.00 1.50%
20 HCLTECH Information Technology 1,572.00 1.45%
21 POWERGRID Power 307.70 1.38%
22 TATASTEEL Metals & Mining 141.14 1.36%
23 ASIANPAINT Consumer Durables 2,457.00 1.30%
24 ULTRACEMCO Construction Materials 11,728.00 1.16%
25 ONGC Oil Gas & Consumable Fuels 245.68 1.11%
26 COALINDIA Oil Gas & Consumable Fuels 387.65 1.04%
27 BAJAJ-AUTO Automobile and Auto Components 8,000.00 1.01%
28 INDUSINDBK Financial Services 827.00 1.01%
29 ADANIPORTS Services 1,223.80 0.98%
30 HINDALCO Metals & Mining 627.30 0.94%
31 NESTLEIND Fast Moving Consumer Goods 2,399.30 0.90%
32 GRASIM Construction Materials 2,741.70 0.89%
33 BAJAJFINSV Financial Services 1,947.60 0.88%
34 JSWSTEEL Metals & Mining 1,033.60 0.84%
35 TECHM Information Technology 1,501.00 0.81%
36 ADANIENT Metals & Mining 2,317.90 0.80%
37 DRREDDY Healthcare 1,188.60 0.76%
38 CIPLA Healthcare 1,555.80 0.74%
39 Shriramfin Chemicals 611.00 0.71%
40 TATACONSUM Fast Moving Consumer Goods 1,162.50 0.70%
41 WIPRO Information Technology 240.95 0.65%
42 SBILIFE Financial Services 1,750.50 0.65%
43 EICHERMOT Automobile and Auto Components 5,570.00 0.63%
44 HDFCLIFE Financial Services 737.30 0.62%
45 APOLLOHOSP Healthcare 6,956.00 0.60%
46 HEROMOTOCO Automobile and Auto Components 3,832.90 0.59%
47 BPCL Oil Gas & Consumable Fuels 315.00 0.58%
48 BRITANNIA Fast Moving Consumer Goods 5,474.80 0.57%
49 DIVISLAB Healthcare 6,105.50 0.51%
50 LTIM Information Technology 4,613.00 0.43%
S.No | Symbol | Industry | Live Market Price | Weightage (%) |
---|---|---|---|---|
1 | HDFCBANK | Financial Services | 1,922.70 | 11.48% |
2 | RELIANCE | Oil Gas & Consumable Fuels | 1,408.00 | 9.96% |
3 | ICICIBANK | Financial Services | 1,429.90 | 8.11% |
4 | INFY | Information Technology | 1,498.90 | 5.09% |
5 | LT | Construction | 3,345.30 | 4.27% |
6 | TCS | Information Technology | 3,477.70 | 3.89% |
7 | ITC | Fast Moving Consumer Goods | 428.40 | 3.88% |
8 | BHARTIARTL | Telecommunication | 1,834.50 | 3.45% |
9 | AXISBANK | Financial Services | 1,184.60 | 3.32% |
10 | SBIN | Financial Services | 789.65 | 3.18% |
11 | KOTAKBANK | Financial Services | 2,217.50 | 2.40% |
12 | M&M | Automobile and Auto Components | 2,931.00 | 2.07% |
13 | HINDUNILVR | Fast Moving Consumer Goods | 2,347.60 | 2.00% |
14 | BAJFINANCE | Financial Services | 8,592.00 | 1.94% |
15 | TATAMOTORS | Automobile and Auto Components | 644.90 | 1.78% |
16 | NTPC | Power | 358.00 | 1.73% |
17 | MARUTI | Automobile and Auto Components | 12,059.00 | 1.70% |
18 | SUNPHARMA | Healthcare | 1,832.10 | 1.63% |
19 | TITAN | Consumer Durables | 3,404.00 | 1.50% |
20 | HCLTECH | Information Technology | 1,572.00 | 1.45% |
21 | POWERGRID | Power | 307.70 | 1.38% |
22 | TATASTEEL | Metals & Mining | 141.14 | 1.36% |
23 | ASIANPAINT | Consumer Durables | 2,457.00 | 1.30% |
24 | ULTRACEMCO | Construction Materials | 11,728.00 | 1.16% |
25 | ONGC | Oil Gas & Consumable Fuels | 245.68 | 1.11% |
26 | COALINDIA | Oil Gas & Consumable Fuels | 387.65 | 1.04% |
27 | BAJAJ-AUTO | Automobile and Auto Components | 8,000.00 | 1.01% |
28 | INDUSINDBK | Financial Services | 827.00 | 1.01% |
29 | ADANIPORTS | Services | 1,223.80 | 0.98% |
30 | HINDALCO | Metals & Mining | 627.30 | 0.94% |
31 | NESTLEIND | Fast Moving Consumer Goods | 2,399.30 | 0.90% |
32 | GRASIM | Construction Materials | 2,741.70 | 0.89% |
33 | BAJAJFINSV | Financial Services | 1,947.60 | 0.88% |
34 | JSWSTEEL | Metals & Mining | 1,033.60 | 0.84% |
35 | TECHM | Information Technology | 1,501.00 | 0.81% |
36 | ADANIENT | Metals & Mining | 2,317.90 | 0.80% |
37 | DRREDDY | Healthcare | 1,188.60 | 0.76% |
38 | CIPLA | Healthcare | 1,555.80 | 0.74% |
39 | Shriramfin | Chemicals | 611.00 | 0.71% |
40 | TATACONSUM | Fast Moving Consumer Goods | 1,162.50 | 0.70% |
41 | WIPRO | Information Technology | 240.95 | 0.65% |
42 | SBILIFE | Financial Services | 1,750.50 | 0.65% |
43 | EICHERMOT | Automobile and Auto Components | 5,570.00 | 0.63% |
44 | HDFCLIFE | Financial Services | 737.30 | 0.62% |
45 | APOLLOHOSP | Healthcare | 6,956.00 | 0.60% |
46 | HEROMOTOCO | Automobile and Auto Components | 3,832.90 | 0.59% |
47 | BPCL | Oil Gas & Consumable Fuels | 315.00 | 0.58% |
48 | BRITANNIA | Fast Moving Consumer Goods | 5,474.80 | 0.57% |
49 | DIVISLAB | Healthcare | 6,105.50 | 0.51% |
50 | LTIM | Information Technology | 4,613.00 | 0.43% |
Click Here to check the Detailed View of Nifty 50 Companies weightage in 2025:
Investing in Nifty 50 Companies:
There are several ways to invest in Nifty 50 companies:
- Directly purchasing individual stocks, although this can be capital-intensive and challenging to manage all 50 stocks.
- Investing through mutual funds that track Nifty 50 stocks, with options for SIP or lumpsum investments.
- Engaging in Nifty Futures and Options (F&O) trading, but this involves higher risk due to leverage.
Selection Criteria for Nifty 50 Companies:
To qualify for inclusion in the Nifty 50 Index, companies must meet certain criteria:
- Liquidity: Stocks must have traded with an average impact cost of 0.50% or less during the last six months for 90% of observations for a portfolio of INR 10 crores.
- FloatAdjusted Market Capitalization: Companies must have a free-float market capitalization at least 1.5 times the average free-float market capitalization of the smallest constituent in the index.
- Trading Frequency: Companies should have a trading frequency of 100% in the last six months.
- Futures & Options Eligibility: Only companies permitted to trade in the F&O segment are eligible.
- Listing History: Newly listed stocks need a listing history of 6 months, except for IPO listings, which can qualify with a 3-month history.
Conclusion:
The Nifty 50 Index plays a pivotal role in the Indian stock market, serving as a benchmark for investors and fund managers. Understanding its composition, sector weightage, and selection criteria can help investors make informed decisions when considering investments in Nifty 50 companies.