<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 27, 2026 at 3:50 am by All in One SEO Pro v4.6.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ipogmp.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ipo Gmp | Live Ipo Gmp | Ipo Gmp Today | Grey Market Premium</title>
		<link><![CDATA[https://www.ipogmp.org]]></link>
		<description><![CDATA[Best Ipo News Portal]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Oct 2024 05:59:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ipogmp.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/usha-financial-services-ipo-here-are-10-latest-key-things-you-need-to-know/22908/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/usha-financial-services-ipo-here-are-10-latest-key-things-you-need-to-know/22908/]]></link>
			<title>Usha Financial Services IPO: Here are 10 latest Key things you need to know</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 05:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/]]></link>
			<title>Latest Ipo Gmp | Ipo Gmp | Ipo Gmp Today | All You Need to Know</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 10:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/google-revealed-that-it-owns-94-1bn-in-spacex-shares/26385/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/google-revealed-that-it-owns-94-1bn-in-spacex-shares/26385/]]></link>
			<title>Google revealed that it owns $94.1bn in SpaceX shares</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 05:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke/26375/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke/26375/]]></link>
			<title>3 best brokers for accessing JMKE</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/spacex-ipo-plans-to-buy-openai-and-anthropic/26381/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/spacex-ipo-plans-to-buy-openai-and-anthropic/26381/]]></link>
			<title>SpaceX IPO plans to buy OpenAI and Anthropic</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 02:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-2/26379/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-2/26379/]]></link>
			<title>3 best brokers for accessing JMKE</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/nifty-50-index-weightage-in-2024-key-companies-and-sector-weightage/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/nifty-50-index-weightage-in-2024-key-companies-and-sector-weightage/]]></link>
			<title>Nifty 50 index weightage in 2025: Key Companies and Sector Weightage</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 10:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/strategic-change-in-cystic-fibrosis-market/26371/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/strategic-change-in-cystic-fibrosis-market/26371/]]></link>
			<title>Strategic change in cystic fibrosis market</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 02:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/advisors-urge-caution-on-spacex-stock-one-month-after-its-ipo/26388/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/advisors-urge-caution-on-spacex-stock-one-month-after-its-ipo/26388/]]></link>
			<title>Advisors urge caution on SpaceX stock one month after its IPO</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-3/26380/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-3/26380/]]></link>
			<title>3 best brokers for accessing JMKE</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-4/26383/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-4/26383/]]></link>
			<title>3 best brokers for accessing JMKE</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-5/26384/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-5/26384/]]></link>
			<title>3 best brokers for accessing JMKE</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-6/26387/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/3-best-brokers-for-accessing-jmke-6/26387/]]></link>
			<title>3 best brokers for accessing JMKE</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/goldman-tests-the-bubble-case-behind-the-ipo-boom/26377/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/goldman-tests-the-bubble-case-behind-the-ipo-boom/26377/]]></link>
			<title>Goldman tests the bubble case behind the IPO boom</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 00:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/design-your-word-press-website-now/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/design-your-word-press-website-now/]]></link>
			<title>Design your Word-Press Website Now</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 13:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/host-your-website-with-reliable-services-24-7-support-today/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/host-your-website-with-reliable-services-24-7-support-today/]]></link>
			<title>Host Your Website with Reliable Services &#038; 24/7 Support Today!</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 13:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/open-demat-account/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/open-demat-account/]]></link>
			<title>Open a free Demat account online &#8211; Call Now 89014-06610</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 11:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/premium-plast-ipo-allotment-how-to-check-your-application-status-online/23136/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/premium-plast-ipo-allotment-how-to-check-your-application-status-online/23136/]]></link>
			<title>Premium Plast IPO Allotment: How to Check Your Application Status Online</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 15:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/deepak-builders-engineers-ipo-allotment-how-to-check-your-application-status-online/23129/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/deepak-builders-engineers-ipo-allotment-how-to-check-your-application-status-online/23129/]]></link>
			<title>Deepak Builders &#038; Engineers IPO Allotment: How to Check Your Application Status Online</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 14:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/danish-power-ipo-allotment-how-to-check-your-application-status-online/23127/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/danish-power-ipo-allotment-how-to-check-your-application-status-online/23127/]]></link>
			<title>Danish Power IPO Allotment: How to Check Your Application Status Online</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 16:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/united-heat-transfer-ipo-allocation-how-to-check-your-application-status-online/23122/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/united-heat-transfer-ipo-allocation-how-to-check-your-application-status-online/23122/]]></link>
			<title>United Heat Transfer IPO Allocation: How to Check Your Application Status Online</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 14:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/luxmi-handloom/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/luxmi-handloom/]]></link>
			<title>Luxmi Handloom &#8211; Leading Manufacturer &#038; Supplier of Dhurries</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 11:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/contact-ipo-gmp/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/contact-ipo-gmp/]]></link>
			<title>Contact IPO GMP</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 11:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/add-your-back-link-here/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/add-your-back-link-here/]]></link>
			<title>Add Your Back Link Here</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 11:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/usha-financial-services-ipo-allotment-how-to-check-your-application-status-online/23121/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/usha-financial-services-ipo-allotment-how-to-check-your-application-status-online/23121/]]></link>
			<title>Usha Financial Services IPO Allotment: How to Check Your Application Status Online</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 14:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/waaree-energies-ipo-opens-today-at-%e2%82%b91427-1503-ipo-gmp-stand-at-1510-100-47/23144/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/waaree-energies-ipo-opens-today-at-%e2%82%b91427-1503-ipo-gmp-stand-at-1510-100-47/23144/]]></link>
			<title>Waaree Energies IPO opens today at ₹1,427-1,503, Ipo Gmp Stand at 1510 (100.47%)</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 05:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/hyundai-ipo-allotment-status-summary-latest-gmp-how-to-check-application-status-online/23028/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/hyundai-ipo-allotment-status-summary-latest-gmp-how-to-check-application-status-online/23028/]]></link>
			<title>Hyundai IPO Allotment Status Summary: Latest GMP, How to Check Application Status Online</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 14:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/united-heat-transfer-ipo-here-are-10-key-things-you-need-to-know/23109/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/united-heat-transfer-ipo-here-are-10-key-things-you-need-to-know/23109/]]></link>
			<title>United Heat Transfer IPO: Here are 10 Key things you need to know</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 02:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/godavari-biorefineries-ipo-here-are-10-key-things-you-need-to-know/23018/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/godavari-biorefineries-ipo-here-are-10-key-things-you-need-to-know/23018/]]></link>
			<title>Godavari Biorefineries IPO: Here are 10 Key things you need to know</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 02:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/godavari-biorefineries-ipo-allotment-how-to-check-your-application-status-online/23118/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/ipo-allotment/godavari-biorefineries-ipo-allotment-how-to-check-your-application-status-online/23118/]]></link>
			<title>Godavari Biorefineries IPO Allotment: How to Check Your Application Status Online</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 13:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/danish-power-ipo-10-key-points-you-need-to-know/23038/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/danish-power-ipo-10-key-points-you-need-to-know/23038/]]></link>
			<title>Danish Power IPO: 10 Key Points You Need to Know</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 02:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/10-key-things-to-know-about-insomnia-media-ipo-on-nse-emerge/23112/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/10-key-things-to-know-about-insomnia-media-ipo-on-nse-emerge/23112/]]></link>
			<title>10 Key Things to Know About Insomnia Media IPO on NSE Emerge</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 13:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/usha-financial-services-ipo-date-review-price-allotment-details/22898/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/usha-financial-services-ipo-date-review-price-allotment-details/22898/]]></link>
			<title>Usha Financial Services IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 12:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/united-heat-transfer-ipo-date-review-price-allotment-details/23105/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/united-heat-transfer-ipo-date-review-price-allotment-details/23105/]]></link>
			<title>United Heat Transfer IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 12:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/obsc-perfection-ipo-here-are-10-key-things-you-need-to-know/23103/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/obsc-perfection-ipo-here-are-10-key-things-you-need-to-know/23103/]]></link>
			<title>OBSC Perfection IPO: Here are 10 Key things you need to know</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 02:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/hyundai-motor-india-gmp-down-89-ahead-of-ipo-here-are-the-8-reasons-behind-gmps-decline/22894/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/hyundai-motor-india-gmp-down-89-ahead-of-ipo-here-are-the-8-reasons-behind-gmps-decline/22894/]]></link>
			<title>Hyundai Motor India GMP down 89% ahead of IPO; Here are the 8 reasons behind GMP&#8217;s decline</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 06:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/obsc-perfection-ipo-date-review-price-allotment-details/23040/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/obsc-perfection-ipo-date-review-price-allotment-details/23040/]]></link>
			<title>OBSC Perfection IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 11:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/danish-power-ipo-date-review-price-allotment-details/23033/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/danish-power-ipo-date-review-price-allotment-details/23033/]]></link>
			<title>Danish Power IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 11:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/premium-plast-ipo-date-review-price-allotment-details/23026/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/sme-ipo/premium-plast-ipo-date-review-price-allotment-details/23026/]]></link>
			<title>Premium Plast IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 11:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/afcons-infrastructure-ipo-date-review-price-allotment-details/23021/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/afcons-infrastructure-ipo-date-review-price-allotment-details/23021/]]></link>
			<title>Afcons Infrastructure IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 09:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/godavari-biorefineries-ipo-date-review-price-allotment-details/23012/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/godavari-biorefineries-ipo-date-review-price-allotment-details/23012/]]></link>
			<title>Godavari Biorefineries IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 06:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/afcons-infrastructure-plans-to-raise-up-to-%e2%82%b95430-crore-through-ipo-live-issue-up-to-%e2%82%b91250-crore/22996/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/afcons-infrastructure-plans-to-raise-up-to-%e2%82%b95430-crore-through-ipo-live-issue-up-to-%e2%82%b91250-crore/22996/]]></link>
			<title>Afcons Infrastructure plans to raise up to ₹5,430 crore through IPO; Live issue up to ₹1,250 crore</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 06:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/deepak-builders-engineers-ipo-date-review-price-allotment-details/23001/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/deepak-builders-engineers-ipo-date-review-price-allotment-details/23001/]]></link>
			<title>Deepak Builders &#038; Engineers IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 05:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/waaree-energies-ipo-date-review-price-allotment-details/22995/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/ipo/main-ipo/waaree-energies-ipo-date-review-price-allotment-details/22995/]]></link>
			<title>Waaree Energies IPO Date, Review, Price, Allotment Details</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 05:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/freshara-agro-exports-ipo-here-are-10-latest-key-things-you-need-to-know/22857/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/freshara-agro-exports-ipo-here-are-10-latest-key-things-you-need-to-know/22857/]]></link>
			<title>Freshara Agro Exports IPO: Here are 10 latest Key things you need to know</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 08:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/vishal-mega-mart-files-updated-ipo-documents-with-sebi-eye-8000-cr/22963/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/vishal-mega-mart-files-updated-ipo-documents-with-sebi-eye-8000-cr/22963/]]></link>
			<title>Vishal Mega Mart files updated IPO documents with Sebi; Eye 8,000-cr</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 08:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/anthem-citizen-ipo-here-are-10-latest-key-things-you-need-to-know/22976/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/anthem-citizen-ipo-here-are-10-latest-key-things-you-need-to-know/22976/]]></link>
			<title>Anthem Citizen IPO: Here are 10 latest Key things you need to know</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 06:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/hong-kong-to-accelerate-ipo-screening-to-enhance-citys-appeal/22973/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/hong-kong-to-accelerate-ipo-screening-to-enhance-citys-appeal/22973/]]></link>
			<title>Hong Kong to Accelerate IPO Screening to Enhance City&#8217;s Appeal</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 05:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/premium-plast-ipo-here-are-10-key-things-you-need-to-know/23031/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/premium-plast-ipo-here-are-10-key-things-you-need-to-know/23031/]]></link>
			<title>Premium Plast IPO: Here are 10 Key things you need to know</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 02:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ipogmp.org/blog/market-news/deepak-builders-ipo-here-are-10-key-things-you-need-to-know/23006/]]></guid>
			<link><![CDATA[https://www.ipogmp.org/blog/market-news/deepak-builders-ipo-here-are-10-key-things-you-need-to-know/23006/]]></link>
			<title>Deepak Builders IPO: Here are 10 Key things you need to know</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 01:37:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
