The ongoing Israel-Iran war is pushing the share market to touch new lows almost every day. Both the indices struggled to hold ground for the second consecutive session. The conflict in the Gulf region is sending oil shocks across global markets, and Indian indices are no exception. The 30-share BSE Sensex tanked 829.29 points, or 1.08 per cent, to settle at 76,034.42. During the day, it plunged 992.53 points, or 1.29 per cent, to 75,871.18. Similarly, the 50-share NSE Nifty fell 227.70 points, or 0.95 per cent, to close at 23,639.15. Here are the top gainers and top losers for your reference.
BSE top gainers
| Stock Name | Price | Change (₹ / %) | Day’s High | Day’s Low | Open | VWAP |
|---|---|---|---|---|---|---|
| NTPC | 390.60 | +10.60 (2.79%) | 392.40 | 375.55 | 379.60 | 387.12 |
| Power Grid Corp | 303.70 | +4.90 (1.64%) | 304.95 | 295.00 | 296.40 | 301.98 |
| Tech Mahindra | 1,355.45 | +21.50 (1.61%) | 1,356.30 | 1,327.30 | 1,330.75 | 1,344.91 |
| HCL Tech | 1,359.60 | +9.55 (0.71%) | 1,363.35 | 1,340.75 | 1,347.05 | 1,357.04 |
BSE top losers
| Stock Name | Price | Change (₹ / %) | Day’s High | Day’s Low | Open | VWAP |
|---|---|---|---|---|---|---|
| M&M | 3,032.80 | -134.00 (-4.23%) | 3,147.90 | 3,019.30 | 3,147.90 | 3,057.26 |
| Maruti Suzuki | 13,016.10 | -486.30 (-3.60%) | 13,474.85 | 12,970.55 | 13,474.85 | 13,169.70 |
| Bajaj Finance | 863.55 | -29.60 (-3.31%) | 887.35 | 859.85 | 884.90 | 874.05 |
| Larsen | 3,720.95 | -117.30 (-3.06%) | 3,825.00 | 3,705.25 | 3,825.00 | 3,761.95 |
NSE top gainers
| Stock Name | Price | Change (₹ / %) | Day’s High | Day’s Low | Open | VWAP |
|---|---|---|---|---|---|---|
| NTPC Green Ener | 97.65 | +10.92 (12.59%) | 103.20 | 85.23 | 86.50 | 98.22 |
| KPR Mill | 909.40 | +98.50 (12.15%) | 936.90 | 796.10 | 803.00 | 890.70 |
| Adani Power | 149.11 | +10.26 (7.39%) | 151.98 | 137.51 | 138.84 | 146.55 |
| Adani Total Gas | 607.60 | +40.70 (7.18%) | 651.00 | 589.90 | 594.00 | 627.28 |
| Ceat | 3,806.50 | +253.20 (7.13%) | 3,899.00 | 3,454.50 | 3,509.00 | 3,688.76 |
| NLC India | 265.25 | +16.80 (6.76%) | 271.40 | 242.80 | 247.55 | 264.84 |
| JSW Energy | 518.30 | +30.30 (6.21%) | 528.00 | 484.00 | 484.00 | 518.61 |
| Linde India | 7,189.50 | +413.50 (6.10%) | 7,224.50 | 6,630.00 | 6,740.50 | 7,084.92 |
| Saregama India | 347.55 | +18.25 (5.54%) | 351.10 | 319.80 | 327.85 | 339.41 |
NSE top losers
| Stock Name | Price | Change (₹ / %) | Day’s High | Day’s Low | Open | VWAP |
|---|---|---|---|---|---|---|
| Piramal Pharma | 145.54 | -9.88 (-6.36%) | 155.20 | 144.96 | 155.20 | 147.59 |
| Tejas Networks | 441.10 | -29.30 (-6.23%) | 468.80 | 438.00 | 468.80 | 447.85 |
| Chola Fin Hold | 1,486.60 | -83.30 (-5.31%) | 1,560.00 | 1,481.00 | 1,560.00 | 1,507.20 |
| IndusInd Bank | 831.35 | -45.80 (-5.22%) | 870.50 | 828.00 | 870.00 | 838.98 |
| Amber Enterpris | 6,929.50 | -378.50 (-5.18%) | 7,305.50 | 6,883.50 | 7,305.50 | 7,010.91 |
| TVS Motor | 3,422.60 | -178.20 (-4.95%) | 3,564.80 | 3,402.80 | 3,554.10 | 3,448.49 |
| Escorts Kubota | 3,229.80 | -166.80 (-4.91%) | 3,400.00 | 3,220.50 | 3,400.00 | 3,262.06 |
| Home First | 1,002.60 | -50.60 (-4.80%) | 1,053.00 | 1,000.00 | 1,053.00 | 1,015.72 |
| Varun Beverages | 411.05 | -20.20 (-4.68%) | 432.00 | 410.00 | 432.00 | 415.24 |
| Fert and Chem | 845.10 | -39.80 (-4.50%) | 877.00 | 830.00 | 840.05 | 851.82 |


This Post Has 0 Comments